Jupiter's Microstar is a range of high performance and eco-friendly pigment emulsions used in textile printing. These pigments can be offered in a range of fastness properties as shown in the table. TE series has been developed to conform to the high environmental regulations prevailing in Europe and other advanced countries. These products are eco-friendly and free of prohibited amines to protect environments.
Abiding by all the moral standards and quality norms, we are indulged in offering a comprehensive assortment of Emulsions for Textiles. Prepared in accordance with the industry defined standards and norms, these offered products are highly acknowledged and demanded. More to this, our clienteles can get these from us at economical rates.
Features:
Products:
S. No | Shade | Product | Code | Fastness properties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full & Reduction | MICROSTAR EMULSIONS | Light | Washing | Chlorine | TCE | |||||||||
1 | Microstar Yellow TEGN | 9010 | 5 | 5 | 4 | 2~3 | ||||||||
2 | Microstar Yellow TE2G | 9015 | 5 | 5 | 4~5 | 3 | ||||||||
3 | Microstar Golden Yellow TERM | 9017 | 5 | 5 | 4~5 | 2~3 | ||||||||
4 | Microstar Orange TERN | 9020 | 4~5 | 5 | 4~5 | 2~3 | ||||||||
5 | Microstar Red TGR | 9030 | 5 | 5 | 4~5 | 1~2 | ||||||||
6 | Microstar Red TEBR | 9035 | 4~5 | 5 | 5 | 3~3 | ||||||||
7 | Microstar Blue TER | 9040 | 5 | 5 | 5 | 4~5 | ||||||||
8 | Microstar Blue TEG | 9045 | 5 | 5 | 5 | 4~5 | ||||||||
9 | Microstar Navy Blue TER | 9047 | 5 | 5 | 5 | 4~5 | ||||||||
10 | Microstar Turquiose Blue TEG | 9048 | 5 | 5 | 5 | 4~5 | ||||||||
11 | Microstar Green TEG | 9050 | 5 | 5 | 5 | 4~5 | ||||||||
12 | Microstar Violet TERN | 9060 | 5 | 5 | 5 | 4~5 | ||||||||
13 | Microstar Black NGBG | 9070 | 5 | 5 | 5 | |||||||||
Download |