Products:
S. No | Shade | Shade | Product | C.I.NO. | Code | Fastness properties | Light Fastness | Weather Fastness | Solid Content | Pigment Content | Density | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full | Reduction | MICROSPERSE | Alkali | Acid | F | R | F | R | % | % | 30 C | |||
1 | Microsperse Yellow 7112 | Pigment Yellow 12 | 7112 | 5 | 5 | 6 | 5 | 3~4 | 3~4 | 50 | 36 | 1.20 | ||
2 | Microsperse Yellow 7114 | Pigment Yellow 14 | 7114 | 5 | 5 | 7 | 6 | 4~5 | 3~4 | 45 | 29 | 1.20 | ||
3 | Microsperse Orange 7205 | Pigment Orange 5 | 7205 | 4~5 | 5 | 6~7 | 6 | 4 | 3 | 48 | 33 | 1.20 | ||
4 | Microsperse Orange 7213 | Pigment Orange 13 | 7213 | 4~5 | 5 | 6~7 | 6 | 4 | 3 | 48 | 33 | 1.20 | ||
5 | Microsperse Red 7312 | Pigment Red 112 | 7312 | 5 | 5 | 7 | 5~6 | 4 | 3-~4 | 52 | 40 | 1.20 | ||
6 | Microsperse Red 7308 | Pigment Red 8 | 7308 | 4~5 | 5 | 6 | 5 | 3 | 2~3 | 54 | 42 | 1.20 | ||
7 | Microsperse Red 7370 | Pigment Red 170 | 7370 | 5 | 5 | 7 | 6~7 | 4~5 | 4 | 56 | 40 | 1.20 | ||
8 | Microsperse Blue 7415 | Pigment Blue 15:0 | 7415 | 5 | 5 | 7~8 | 7 | 5 | 4~5 | 50 | 40 | 1.20 | ||
9 | Microsperse Blue 7413 | Pigment Blue 15:3 | 7413 | 5 | 5 | 7~8 | 7 | 5 | 4~5 | 50 | 40 | 1.20 | ||
10 | Microsperse Green 7507 | Pigment Green 7 | 7507 | 5 | 5 | 7~8 | 7 | 5 | 5 | 60 | 50 | 1.20 | ||
11 | Microsperse Violet 7623 | Pigment Violet 23 | 7623 | 5 | 5 | 7~8 | 7 | 5 | 4~5 | 30 | 10 | 1.00 | ||
12 | Microsperse Black 8512 | Pigment Black 7 | 7707 | 5 | 5 | 7~8 | 7 | 5 | 5 | 52 | 36 | 1.20 | ||
Download |